A emissivity database file (EMS) contains a set of diffuse emissivity curves for a given material. This file also contains an angular weighting function to compute the specular emissivity for a given zenith angle (from the vertical).
| 10 | The number of curves in the file | |
| 1.00 | Normal spectral emissivity weighting factor for 0 degrees off normal | |
| 0.99 | Normal spectral emissivity weighting factor for 1 degree off normal | |
| 0.97 | Normal spectral emissivity weighting factor for 2 degrees off normal | |
| . | ||
| . | ||
| . | ||
| 0.43 | Normal spectral emissivity weighting factor for 88 degrees off normal | |
| 0.39 | Normal spectral emissivity weighting factor for 89 degrees off normal | |
| 0.22 | Normal spectral emissivity weighting factor for 90 degrees off normal | |
| CURVE_BEGIN | Marks the start of a new curve | |
| 0.400 | 0.6865 | Wavelength [microns] and emissivity pair |
| 0.410 | 0.6654 | |
| 0.420 | 0.7123 | |
| . | ||
| . | ||
| . | ||
| 14.480 | 0.9098 | |
| 14.490 | 0.9102 | |
| 14.500 | 0.9187 | |
| CURVE_BEGIN | Marks the start of a new curve | |
| 0.400 | 0.6865 | Wavelength [microns] and emissivity pair |
| 0.410 | 0.6624 | |
| 0.420 | 0.7023 | |
| . | ||
| . | ||
| . | ||
| 14.480 | 0.9198 | |
| 14.490 | 0.9202 | |
| 14.500 | 0.9197 | |
| End-of-file |
In addition, an old emissivity file format is still supported. These files were on fixed 100 [cm-1] increments from 39850 to 350 [cm-1] (exactly 396 spectral points). In addition to differences in the spectral units, the curve start marker is simply an integer number (indicating the current curve count in the file).
| 10 | The number of curves in the file | |
| 1.00 | Normal spectral emissivity weighting factor for 0 degrees off normal | |
| 0.99 | Normal spectral emissivity weighting factor for 1 degree off normal | |
| 0.97 | Normal spectral emissivity weighting factor for 2 degrees off normal | |
| . | ||
| . | ||
| . | ||
| 0.43 | Normal spectral emissivity weighting factor for 88 degrees off normal | |
| 0.39 | Normal spectral emissivity weighting factor for 89 degrees off normal | |
| 0.22 | Normal spectral emissivity weighting factor for 90 degrees off normal | |
| 0 | Marks the start of curve #0 | |
| 39850 | 0.6865 | Wavelength [wavenumber] and emissivity pair |
| 39750 | 0.6654 | |
| 39650 | 0.7123 | |
| . | ||
| . | ||
| . | ||
| 550 | 0.9098 | |
| 450 | 0.9102 | |
| 350 | 0.9187 | |
| 1 | Marks the start of curve #1 | |
| 39850 | 0.7465 | Wavelength [wavenumber] and emissivity pair |
| 39750 | 0.6954 | |
| 39650 | 0.7524 | |
| . | ||
| . | ||
| . | ||
| 550 | 0.9198 | |
| 450 | 0.9012 | |
| 350 | 0.9076 | |
| End-of-file |